Tadley 1stXI 2005/6 Results | Table | Stats
Hampshire 1st XI League Division 2 (Men) 2005/6
| Tadley HC 1st XI - Hampshire 1st XI League Division 2 (Men) 2005/6 | |||||
| Date | Opponent | Venue | Result | Tadley Scorers | |
| 10/9/05 | Newbury III | F | Away | 6-0 | Jeffery, Wallace(2), Chapman(2), Merricks |
| 17/9/05 | Gosport | F | Away | 1-4 | Jeffery |
| 24/9/05 | Yateley II | F | Away | 1-1 | Steedman |
| 01/10/05 | Fordingbridge | L | Home | 1-1 | Chapman |
| 08/10/05 | Gosport | L | Away | 0-4 | |
| 15/10/05 | Poole | L | Home | 3-2 | Wallace, Macklin, Fung |
| 22/10/05 | Petersfield | L | Away | 3-5 | Wallace, Jeffery (2) |
| 29/10/05 | Spare Date | ||||
| 05/11/05 | Aldershot & Farnham | L | Away | 0-4 | |
| 12/11/05 | Isle of Wight | L | Home | 1-2 | Wallace |
| 19/11/05 | New Milton | L | Away | 3-0 | Jeffery (2), Tanner |
| 26/11/05 | Hampshire Academy | L | Home | 2-1 | Jeffery, McEwen |
| 03/12/05 | US Portsmouth>/td> | L | Away | 3-11 | Wallace (2), Jeffery |
| 10/12/05 | Alton | L | Away | 0-1 | |
| 17/12/05 | Club Xmas game | ||||
| Christmas Break | |||||
| 07/1/06 | Spare Date | ||||
| 14/1/06 | Fordingbridge | L | Away | 0-5 | |
| 21/1/06 | Gosport | L | Home | 1-3 | Duncan |
| 28/1/06 | Poole | L | Away | 0-2 | |
| 04/2/06 | Petersfield | L | Home | 1-4 | Duncan |
| 11/2/06 | Spare Date | ||||
| 18/2/06 | Aldershot & Farnham | L | Home | 2-5 | Duncan, Wallace |
| 25/2/06 | Isle of Wight | L | Away | 3-3 | Duncan, Jeffery, Macklin |
| 04/3/06 | New Milton | L | Home | P-P | |
| 11/3/06 | Hampshire Academy | L | Away | 5-8 | Jeffery (pen), Wallace, Duncan(3) |
| 18/3/06 | US Portsmouth | L | Home | 0-2 | |
| 25/3/06 | Alton | L | Home | 2-2 | Duncan, Chapman |
| 01/4/06 | New Milton | L | Home | 3-2 | Duncan (2), Jeffery |
Hampshire 1st XI League Division 2 (Men) 2005/6
| Pos | Team | Pld | Won | Dwn | Lost | For | Agst | GD | Pts |
| 1 | Alton | 20 | 13 | 7 | 0 | 58 | 24 | 34 | 46 |
| 2 | Isle of Wight | 20 | 12 | 4 | 4 | 66 | 44 | 22 | 40 |
| 3 | Aldershot & Farnham | 20 | 9 | 4 | 7 | 57 | 41 | 16 | 31 |
| 4 | Poole | 20 | 9 | 3 | 8 | 55 | 41 | 14 | 30 |
| 5 | Academy | 20 | 8 | 5 | 7 | 59 | 63 | -4 | 29 |
| 6 | Fordingbridge | 20 | 8 | 3 | 9 | 59 | 52 | 7 | 27 |
| 7 | Gosport | 20 | 8 | 3 | 9 | 32 | 45 | -13 | 27 |
| 8 | US Portsmouth | 20 | 6 | 4 | 10 | 64 | 68 | -4 | 22 |
| 9 | Petersfield | 20 | 6 | 4 | 10 | 44 | 67 | -23 | 22 |
| 10 | New Milton | 20 | 6 | 2 | 12 | 37 | 52 | -15 | 20 |
| 11 | Tadley | 20 | 4 | 3 | 13 | 33 | 67 | -34 | 15 |
Tadley 1st XI Statistics 2005/6
| GOALS | MOM | DOM | |||||||
| Name | League | Friendly | Total | League | Friendly | Total | League | Friendly | Total |
| D.Ansell | 0 | 0 | 0 | ||||||
| J.Bentley | 0 | 1 | 1 | 0 | |||||
| A. Chapman | 2 | 2 | 4 | 2 | 2 | 1 | 1 | ||
| A. Deller-Merricks | 1 | 1 | 1 | 1 | 0 | ||||
| A.Duncan | 10 | 10 | 3 | 3 | 1 | 1 | |||
| S.Fung | 1 | 1 | 3 | 3 | 3 | 3 | |||
| S.Halliley | 0 | 2 | 2 | 3 | 1 | 4 | |||
| J.Horn | 0 | 0 | 1 | 1 | |||||
| G.Howard | 0 | 0 | 1 | 1 | 2 | ||||
| M.Jeffery | 9 | 2 | 11 | 2 | 1 | 3 | 0 | ||
| O.Joyce | 1 | 1 | 0 | 1 | 1 | ||||
| C.Lawrence | 0 | 1 | 1 | 0 | |||||
| A.MacEwen | 1 | 0 | 1 | 0 | 0 | ||||
| S.Macklin | 2 | 2 | 1 | 1 | 0 | ||||
| J.Malone | 0 | 0 | 0 | ||||||
| P.Shewring | 0 | 0 | 3 | 3 | |||||
| D.Sloan | 0 | 1 | 1 | 1 | 1 | ||||
| P.Stickland | 0 | 0 | 2 | 2 | |||||
| J.Tanner | 1 | 1 | 0 | 1 | 1 | ||||
| P.Taylor | 0 | 1 | 1 | 0 | |||||
| S.Wallace | 7 | 3 | 10 | 1 | 1 | 1 | 1 | 2 | |
Trophies 2005/6
| Trophies | |||
| Roy Courtney | S.Wallace | ||
| Captains Player | P.Stickland | ||
| Man of the Match | M.Jeffery | ||
| Donkey of the Match | S.Halliley | ||