Tadley 1stXI 2006/7 Results | Table | Stats
Hampshire 1st XI Division 2 League 2006/07
| Tadley HC 1st XI Hampshire 1st XI Division 2 League 2006/07 | ||||||||
| Date | Home team | Home Score | Away team | Away Score | Venue & time | Competition | Reports | Tadley Scorers |
| Sat 16th Sept 2006 | Yateley 4 | 0 | Tadley | 7 | Away | FR | Duncan(4), Chapman (2), Jeffery | |
| Sat 23th Sept 2006 | Reading Retros | 2 | Tadley | 5 | Away 12.00 | FR | Duncan, Chapman (2), Wallace (2) | |
| Sat 30th Sept 2006 | Tadley | New Milton | Home 11.30 | HL2 | Abandoned | |||
| Sat 7th Oct 2006 | Poole | 4 | Tadley | 1 | Away 14.30 | HL2 | Report | M. Deller-Merricks |
| Sat 14th Oct 2006 | Tadley | 7 | Swanage & Wareham | 0 | Home 11.30 | HL2 | Report | Duncan(4), M. Deller-Merricks (2), T. Burgess |
| Sat 21st Oct 2006 | University of Portsmouth | 9 | Tadley | 2 | Away 13.00 | HL2 | Report | Jeffery(2) |
| Sat 28th Oct 2006 | Tadley | 8 | Eastleigh | 1 | Home 11.30 | HL2 | Report | M. Deller-Merricks, Duncan (2), Chapman, Jeffery (2), Joyce, Stickland |
| Sat 4th Nov 2006 | Gosport | 1 | Tadley | 1 | Away 14.00 | HL2 | Report | Chapman |
| Sat 11th Nov 2006 | Tadley | 2 | Petersfield | 1 | Home 11.30 | HL2 | Report | M. Deller-Merricks(2) |
| Sat 18th Nov 2006 | Academy | 5 | Tadley | 5 | Away 12.00 | HL2 | Report | Joyce, Macklin, M. Deller-Merricks, Duncan (2) |
| Sat 25th Nov 2006 | Aldershot & Farnham | 2 | Tadley | 2 | Away 14.45 | HL2 | Report | Duncan, Joyce |
| Sat 2nd Dec 2006 | Tadley | 7 | US Portsmouth | 1 | Home 11.30 | HL2 | Report | Chapman(2), Joyce(2), Jeffery (2), M. Deller-Merricks |
| Sat 9th Dec 2006 | Fordingbridge | 0 | Tadley | 3 | Away 12.00 | HL2 | Report | T. Burgess, Chapman, A. Deller-Merricks |
| Sat 16th Dec 2006 | Tadley | 5 | Tadley 2nd XI | 0 | Home 13.00 | FR | M. Deller-Merricks (2), Duncan (3) | |
| Christmas Break | ||||||||
| Sat 6th Jan 2007 | New Milton | 2 | Tadley | 1 | Away 1.30 | HL2 | Report | Joyce |
| Sat 13th Jan 2007 | Tadley | 2 | New Milton | 2 | Home 11.30 | HL2 | Morris, Jeffrey | |
| Sat 20th Jan 2007 | Tadley | 1 | Poole | 1 | Home 11.30 | HL2 | Report | M. Deller-Merricks |
| Sat 27th Jan 2007 | Swanage & Wareham> | 0 | Tadley | 4 | Away | HL2 | M. Deller-Merricks (2), Wallace, Joyce. | |
| Sat 3rd Feb 2007 | Tadley | 9 | University of Portsmouth | 7 | Home 11.30 | HL2 | Report | M. Deller-Merricks(2), Chapman(2), Joyce (2), Duncan, Wallace, Taylor |
| Sat 10th Feb 2007 | Eastleigh | 2 | Tadley | 4 | Away 1.30 | HL2 | T. Burgess (3), Joyce | |
| Sat 17th Feb 2007 | Tadley | 1 | Gosport | 2 | Home 11.30 | HL2 | M. Deller-Merricks | |
| Sat 24th Feb 2007 | Petersfield | 0 | Tadley | 7 | Away 1.30 | HL2 | Report | Jeffrey (5), Joyce, M. Deller-Merricks. |
| Sat 3rd Mar 2007 | Tadley | Academy | Home 11.30 | HL2 | CANCELLED | |||
| Sat 10th Mar 2007 | Tadley | 2 | Aldershot & Farnham | 3 | Home 11.30 | HL2 | Jeffrey, Wallace | |
| Sat 17th Mar 2007 | US Portsmouth | 4 | Tadley | 2 | Away 13.00 | HL2 | Jeffery, Duncan | |
| Sat 24th Mar 2007 | Tadley | ? | Fordingbridge | ? | Home 11.30 | HL2 | M. Deller-Merricks, Morris(2), Macklin | |
| Sat 31st Mar 2007 | Spare league date | |||||||
| Sat 21st April 2007 | Portsmouth & Southsea | 2 | Tadley | 2 | Away 12.30 | FR | M. Deller-Merricks, Jeffrey | |
Hampshire 1st XI League Division 2 (Men) 2006/7
| Pos | Team | Pld | Won | Dwn | Lost | For | Agst | GD | Pts |
| 1 | Univ of Portsmouth | 20 | 17 | 0 | 3 | 161 | 63 | 98 | 51 |
| 2 | Aldershot & Farnham | 20 | 13 | 4 | 3 | 87 | 34 | 53 | 43 |
| 3 | Gosport | 20 | 12 | 2 | 6 | 97 | 41 | 56 | 38 |
| 4 | Poole | 20 | 11 | 2 | 7 | 75 | 45 | 30 | 35 |
| 5 | New Milton | 20 | 10 | 5 | 5 | 76 | 53 | 23 | 35 |
| 6 | Tadley | 20 | 10 | 4 | 6 | 70 | 44 | 26 | 34 |
| 7 | Petersfield | 20 | 11 | 1 | 8 | 72 | 69 | 3 | 34 |
| 8 | US Portsmouth | 20 | 6 | 1 | 13 | 48 | 105 | -57 | 19 |
| 9 | Eastleigh | 20 | 5 | 1 | 14 | 50 | 108 | -58 | 16 |
| 10 | Fordingbridge | 20 | 2 | 1 | 17 | 29 | 86 | -57 | 7 |
| 11 | Swanage & Wareham | 20 | 2 | 1 | 17 | 24 | 141 | -117 | 7 |
Tadley 1st XI Statistics 2006/7
| Friendly | League | Total | ||||||
| Player | Apps | Gls | Apps | Gls | Apps | Gls | MOM | DOM |
| D. Ansell | 0 | 0 | 1 | 0 | 1 | 0 | ||
| M. Burgess | 3 | 0 | 11 | 0 | 14 | 0 | 3 | |
| T. Burgess | 1 | 0 | 16 | 5 | 17 | 5 | 2 | |
| A. Chapman | 4 | 4 | 10 | 7 | 14 | 11 | 1 | |
| Dean | 0 | 0 | 4 | 0 | 4 | 0 | 1 | |
| A.Deller-Merricks | 0 | 0 | 6 | 1 | 6 | 1 | 1 | 1 |
| M.Deller-Merricks | 2 | 3 | 22 | 16 | 24 | 19 | 4 | 3 |
| A. Duncan | 4 | 8 | 16 | 11 | 20 | 19 | 3 | |
| D. Grant | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
| S. Halliley | 4 | 0 | 19 | 0 | 23 | 0 | 3 | 4 |
| J. Horn | 1 | 0 | 0 | 0 | 1 | 0 | ||
| G. Howard | 1 | 0 | 5 | 0 | 6 | 0 | ||
| M. Jeffery | 3 | 3 | 17 | 14 | 20 | 17 | 1 | |
| O. Joyce | 0 | 0 | 12 | 10 | 12 | 10 | ||
| C. Lawrence | 1 | 0 | 0 | 0 | 1 | 0 | ||
| S. Macklin | 4 | 0 | 20 | 2 | 24 | 2 | 3 | |
| J. Malone | 1 | 1 | 1 | 0 | 2 | 0 | ||
| J. Morris | 1 | 0 | 5 | 3 | 5 | 3 | 1 | |
| D. Sloan | 3 | 0 | 21 | 0 | 24 | 0 | 3 | |
| P. Stickland | 4 | 0 | 21 | 1 | 25 | 1 | 1 | |
| J. Tanner | 0 | 0 | 12 | 0 | 12 | 0 | 1 | |
| P. Taylor | 3 | 0 | 10 | 1 | 13 | 1 | ||
| S. Wallace | 4 | 2 | 15 | 3 | 19 | 5 | 1 | 2 |
Trophies 2006/7
| Trophies | |||
| Roy Courtney | O.Joyce | ||
| Captains Player | T.Burgess | ||
| Man of the Match | D.Sloan | ||
| Donkey of the Match | A.Duncan | ||