Tadley 1stXI 2007/8 Results | Table | Stats
Hampshire 1st XI Division 2 League 2007/08
| Tadley HC 1st XI Hampshire 1st XI Division 2 League 2007/08 | ||||||||
| Date | Home team | Home Score | Away team | Away Score | Venue & time | Competition | Reports | Tadley Scorers |
| Sat 15th Sept 2007 | Tadley | Inter-club | Tadley 2nd | Inter-club | Home 11.30am | Friendly | ||
| Sat 22nd Sept 2007 | Gosport | 5 | Tadley | 2 | Away 1.00pm | Friendly | Report | A Duncan(2) |
| Sat 29th Sept 2007 | No fixture | |||||||
| Sat 6th Oct 2007 | Petersfield | 6 | Tadley | 4 | Away 1.30pm | HL2 | Report | M Deller-Merricks, J Morris, A Duncan(2) |
| Sat 13th Oct 2007 | Tadley | 4 | US Portsmouth | 4 | Home 11.30am | HL2 | Report | S Macklin, M Deller Merricks (2), D Sloan |
| Sat 20st Oct 2007 | Poole | 4 | Tadley | 2 | Away 1pm | HL2 | Report | O Joyce, M Deller-Merricks |
| Sat 27th Oct 2007 | Tadley | 4 | Eastleigh | 0 | Home 11.30am | HL2 | Report | S Macklin, A McEwan, M Jeffery, O Joyce |
| Sat 3th Nov 2007 | Fordingbridge | 0 | Tadley | 5 | Away 3pm | HL2 | Report | M. Deller-Merricks (3), T Burgess, A Duncan |
| Sat 10th Nov 2007 | Tadley | 1 | New Milton | 0 | Home 11.30am | HL2 | Report | M. Deller-Merricks |
| Sat 17th Nov 2007 | Portsmouth & Southsea | 1 | Tadley | 1 | Away 1.30pm | HL2 | Report | M Jeffery |
| Sat 24th Nov 2007 | Gosport | 2 | Tadley | 3 | Away 2pm | HL2 | Report | O. Joyce, S. Wallace, M. Jeffery. |
| Sat 1nd Dec 2007 | Tadley | 4 | Fleet & Ewshot | 0 | Home 11.30am | HL2 | Report | S. Wallace (2), M. Jeffery, A Duncan. |
| Sat 8th Dec 2007 | Tadley 1st XI | Tadley 2nd XI | Home 11:30 | Inter-club | ||||
| Christmas Break | ||||||||
| Sat 5th Jan 2008 | TBC | Friendly | ||||||
| Sat 12th Jan 2008 | TBC | Friendly | ||||||
| Sat 19th Jan 2008 | Tadley | 1 | Petersfield | 4 | Home 11.30am | HL2 | Wallace | |
| Sat 26th Jan 2008 | US Portsmouth | 4 | Tadley | 0 | Away 1pm | HL2 | Report | |
| Sat 2nd Feb 2008 | Tadley | 6 | Poole | 2 | Home 11.30am | HL2 | TBC | |
| Sat 9th Feb 2008 | Eastleigh | 1 | Tadley | 3 | Away 1.30pm | HL2 | TBC | |
| Sat 16th Feb 2008 | Tadley | P | Fordingbridge | P | Home 11.30am | HL2 | ||
| Sat 23rd Feb 2008 | New Milton | 4 | Tadley | 1 | Away 12pm | HL2 | TBC | |
| Sat 1st Mar 2008 | Tadley | 1 | Portsmouth & Southsea | 0 | Home 11.30am | HL2 | Report | Wallace |
| Sat 8th Mar 2008 | Tadley | 1 | Gosport | 1 | Home 11.30am | HL2 | Wallace | |
| Sat 15th Mar 2008 | Fleet & Ewshot | 4 | Tadley | 2 | Away 1.30pm | HL2 | TBC | |
Hampshire 1st XI Division 2 (Men) 2007/8
| Pos | Team | P | W | D | L | F | A | GD | Pts | |
| 1 | New Milton | 18 | 13 | 3 | 2 | 77 | 30 | 47 | 42 | |
| 2 | Gosport | 18 | 13 | 3 | 2 | 78 | 32 | 46 | 42 | |
| 3 | Portsmouth & Southsea | 18 | 9 | 5 | 4 | 67 | 37 | 30 | 32 | |
| 4 | Tadley |
18 | 9 | 3 | 6 | 47 | 38 | 9 | 30 | |
| 5 | Fleet & Ewshot | 18 | 8 | 3 | 7 | 48 | 45 | 3 | 27 | |
| 6 | US Portsmouth | 18 | 8 | 2 | 8 | 64 | 58 | 6 | 26 | |
| 7 | Petersfield | 18 | 8 | 1 | 9 | 69 | 69 | 0 | 25 | |
| 8 | Poole | 18 | 6 | 1 | 11 | 57 | 71 | -14 | 19 | |
| 9 | Eastleigh |
18 | 3 | 2 | 13 | 30 | 91 | -61 | 11 | |
| 10 | Fordingbridge | 18 | 1 | 1 | 16 | 23 | 89 | -66 | 1 | * |
* Indicates Points deducted
Tadley 1st XI Statistics 2007/8
| APPEARANCES∗ | GOALS | MOM | DOM | |||||||||
| Name | League | Friendly | Total | League | Friendly | Total | League | Friendly | Total | League | Friendly | Total |
| Mike(B) | 1 | 1 | ||||||||||
| M.Burgess | 7 | 7 | 2 | 2 | 1 | 1 | ||||||
| T.Burgess | 4 | 4 | 1 | 1 | 1 | 1 | ||||||
| A.Chapman | 1 | 1 | ||||||||||
| A.Deller-Merricks | 1 | 1 | ||||||||||
| M.Deller-Merricks | 1 | 6 | 7 | 8 | 8 | 3 | 3 | 2 | 2 | |||
| A.Duncan | 1 | 5 | 6 | 4 | 2 | 6 | 3 | 3 | ||||
| S.Halliley | 4 | 4 | 2 | 2 | 5 | 5 | ||||||
| C.Hince | 1 | 1 | 2 | 2 | ||||||||
| M.Jeffery | 6 | 6 | 7 | 7 | 1 | 1 | ||||||
| O.Joyce | 1 | 7 | 8 | 4 | 4 | 1 | 1 | 1 | 1 | |||
| A.Macewen | 2 | 2 | 1 | 1 | ||||||||
| S.Macklin | 8 | 8 | 2 | 2 | 2 | 2 | 1 | 1 | ||||
| J.Malone | 3 | 3 | ||||||||||
| J.Morris | 1 | 8 | 9 | 2 | 2 | 1 | 1 | 1 | 1 | |||
| B.Relf | 3 | 3 | 1 | 1 | ||||||||
| J.Riggers | 3 | 3 | ||||||||||
| P.Shewring | 1 | 1 | 2 | |||||||||
| D.Sloan | 1 | 8 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| A.Stent | 3 | 3 | ||||||||||
| P.Stickland | 1 | 7 | 8 | |||||||||
| J.Tanner | 1 | 1 | 2 | 1 | 1 | |||||||
| P.Taylor | 1 | 4 | 5 | 1 | 1 | |||||||
| S.Wallace | 1 | 5 | 6 | 8 | 8 | 1 | 1 | 2 | ||||
| ∗ up to 1/12/07 | ||||||||||||
Trophies 2007/8
| Trophies | |||
| Roy Courtney | S.Waltham | ||
| Captains Player | J.Morris | ||
| Man of the Match | S.Wallace | ||
| Donkey of the Match | S.Halliley | ||