Tadley 2ndXI 2005/6 Results | Table
Hampshire Open Division 6 (Men) 2005/6
| Tadley HC 2nd XI - Hampshire Open League 6 | |||||
| Date | Opponent | Venue | Result | Tadley Scorers | |
| 17/9/05 | Isle of Wight II | F | Away | 3-3 | (Guest), Duncan, Hawkshaw |
| 24/9/05 | Reading Retros | F | Home | 1-2 | Duncan |
| 01/10/05 | Salisbury III | L | Away | 3-5 | Duncan (2), Merricks |
| 08/10/05 | Southampton VI | L | Home | 1-2 | Waltham |
| 15/10/05 | Portsmouth & Southsea IV | L | Away | 1-3 | Duncan (pen) |
| 22/10/05 | US Portsmouth III | L | Home | 1-5 | Waltham |
| 29/10/05 | Fareham VI | L | Away | 3-1 | Hawkshaw, Jeffery, Chapman |
| 05/11/05 | Wimborne Wayfarers III | L | Home | 5-3 | Duncan (3), K.Anson, McEwen |
| 12/11/05 | Southampton V | L | Away | 0-1 | |
| 19/11/05 | Trojans Terriers | L | Home | 6-5 | Duncan (3), Hawkshaw(2), McEwen |
| 26/11/05 | Blandford III | L | Away | P-P | Match conceded 5-0 |
| 03/12/05 | Spare Date | ||||
| 04/12/05 | Yateley III | Cup | Home | 4-1 | Joyce,Tanner,Sloan,Chapman |
| 10/12/05 | Aldershot & Farnham III | L | Home | 0-5 | |
| 17/12/05 | Club Christmas game | Home | |||
| 24/12/05 | No Fixture | ||||
| 31/12/05 | No Fixture | ||||
| 07/1/06 | Basingstoke Vikings | Friendly | Away | 1-1 | Hawkshaw |
| 14/1/06 | Salisbury III | L | Home | 0-6 | |
| 21/1/06 | Southampton VI | L | Away | 1-2 | Deller-Merricks |
| 28/1/06 | Portsmouth & Southsea IV | L | Home | 4-2 | |
| 04/2/06 | US Portsmouth III | L | Away | 0-5 | |
| 05/2/06 | Eastleigh | Cup | Away | 0-4 | |
| 11/2/06 | Fareham VI | L | Home | 4-3 | Hawkshaw (3), Deller-Merricks |
| 18/2/06 | Wimborne Wayfarers III | L | Away | 1-1 | Joyce |
| 25/2/06 | Southampton V | L | Home | 1-3 | Joyce |
| 04/3/06 | Trojans Terriers | L | Away | 2-1 | Deller-Merricks, Joyce |
| 11/3/06 | Blandford III | L | Home | 2-5 | McEwen, K.Anson |
| 18/3/06 | Spare Date | ||||
| 25/3/06 | Aldershot & Farnham III | L | Away | 0-7 | |
Hampshire Open Division 6 (Men) 2005/6
| Pos | Team | P | W | D | L | F | A | GD | Pts | |
| 1 | Aldershot & Farnham 3 | 20 | 17 | 2 | 1 | 112 | 27 | 85 | 53 | |
| 2 | Blandford 3 | 20 | 16 | 0 | 4 | 102 | 33 | 69 | 45 | * |
| 3 | Southampton 5 | 20 | 14 | 1 | 5 | 68 | 47 | 21 | 43 | |
| 4 | Wimborne Wayfarers 3 | 20 | 10 | 2 | 8 | 72 | 49 | 23 | 32 | |
| 5 | Trojans Terriers | 20 | 9 | 2 | 9 | 51 | 51 | 0 | 29 | |
| 6 | Salisbury 3 | 20 | 7 | 6 | 7 | 61 | 58 | 3 | 27 | |
| 7 | Fareham 6 | 20 | 8 | 2 | 10 | 69 | 60 | 9 | 26 | |
| 8 | Southampton 6 | 20 | 7 | 0 | 13 | 43 | 73 | -30 | 21 | |
| 9 | Tadley 2 | 20 | 6 | 1 | 13 | 35 | 70 | -35 | 16 | * |
| 10 | US Portsmouth 3 | 20 | 5 | 1 | 14 | 38 | 113 | -75 | 16 | |
| 11 | Portsmouth & Southsea 4 | 20 | 2 | 1 | 17 | 26 | 96 | -70 | 7 |
* Indicates Points deducted