Tadley 2ndXI 2006/7 Results | Table | Stats
Hampshire Open Division 6 (Men) 2006/7
| Tadley HC 2nd XI - Hampshire Open League 6 | ||||||||
| Date | Home team | Home Score | Away team | Away Score | Venue & time | Competition | Reports | Tadley Scorers |
| Sat 16th Sept 2006 | Tadley 2nd XI | 0 | Newbury 4th XI | 3 | Home 11.30 | friendly | Report | |
| Sat 23th Sept 2006 | Tadley 2nd XI | 3 | Isle of Wight 2nd XI | 3 | Home 11.30 | Friendly | Report | Joyce(3) |
| Sat 30th Sept 2006 | No fixture | - | ||||||
| Sat 7th Oct 2006 | Tadley | 2 | Ewshott | 1 | Home 11.30 | HOL6 | Report | A. Deller-Merricks, Mansfield. |
| Sat 14th Oct 2006 | Poole 2nd XI | 3 | Tadley 2nd XI | 2 | Away 14.30 | HOL6 | Report | Joyce(2) |
| Sat 21st Oct 2006 | Tadley 2nd XI | 0 | Salisbury 3rd XI | 1 | Home 11.30 | HOL6 | Report | |
| Sat 28th Oct 2006 | Bournemouth 5th XI | CANCELLED | Tadley 2nd XI | CANCELLED | Away 13.30 | HOL6 | - | |
| Sat 4th Nov 2006 | Tadley 2nd XI | 1 | Southampton 6th XI | 1 | Home 11.30 | HOL6 | Report | Garry |
| Sat 11th Nov 2006 | Trojans Terriers | 1 | Tadley 2nd XI | 2 | Away | HOL6 | Report | Malone, Neil |
| Sat 18th Nov 2006 | Tadley 2nd XI | 2 | Fareham 6th XI | 3 | Home 11.30 | HOL6 | Report | Garry, A. Deller-Merricks |
| Sat 25th Nov 2006 | Tadley 2nd XI | 3 | Wimbourne Wayfarers 3rd XI> | 1 | Home 11.30 | HOL6 | Report | A. Deller-Merricks, Lawrence, Malone |
| Sat 2nd Dec 2006 | Portsmouth & Southsea 4th XI | 0 | Tadley 2nd XI | 2 | Away | HOL6 | Report | A. Deller-Merricks, Hawkshaw |
| Sat 9th Dec 2006 | Tadley 2nd XI | CANCELLED | Basingstoke Vikings | CANCELLED | Home 11.30 | friendly | - | |
| Sat 16th Dec 2006 | Tadley | 5 | Tadley 2nd XI | 0 | Home 13.00 | Inter-club | - | |
| Christmas Break | ||||||||
| Sat 6th Jan 2007 | Tadley 2nd XI | 2 | Yateley | 3 | friendly | Report | A. Deller-Merricks, Hawkshaw | |
| Sat 13th Jan 2007 | No Fixture | |||||||
| Sat 20th Jan 2007 | Ewshott | 0 | Tadley 2nd XI | 4 | Away 15.00 | HOL6 | Report | Hawkshaw, James Tanner, Alex K, Mike B |
| Sat 27th Jan 2007 | Tadley 2nd XI | 2 | Poole 2nd XI | 1 | Home 11.30 | HOL6 | Report | Alex K, Josh. |
| Sat 3rd Feb 2007 | Salisbury 3rd XI | 0 | Tadley 2nd XI | 0 | Away | HOL6 | Report | |
| Sat 10th Feb 2007 | Tadley 2nd XI | 1 | Maidenhead Magicians | 1 | Away | friendly | Report | S. Waltham |
| Sat 17th Feb 2007 | Southampton> 6th XI | 0 | Tadley 2nd XI | 9 | Away 15.00 | HOL6 | Report | Mike B (4), Alex Chapman (3), Josh (2). |
| Sat 24th Feb 2007 | Tadley 2nd XI | 0 | Trojans Terriers | 2 | Home 11.30 | HOL6 | Report | |
| Sat 3rd Mar 2007 | Fareham> 6th XI | 2 | Tadley 2nd XI | 4 | Away | HOL6 | Report | M. Deller-Merricks(3), Alex K |
| Sat 10th Mar 2007 | Wimbourne Wayfarers 3rd XI | 2 | Tadley 2nd XI | 3 | Away 15.00 | HOL6 | Report | J. Malone, A. Deller-Merricks, Mike B. |
| Sat 17th Mar 2007 | Tadley 2nd XI | 5 | Portsmouth & Southsea 4th XI | 1 | Home 11.30 | HOL6 | Report | Joyce (4), Robbie |
| Sat 24th Mar 2007 | Spare league date | |||||||
| Sat 31st Mar 2007 | Basingstoke> 4th XI | 3 | Tadley 2nd XI | 5 | Away | friendly | Hawkshaw (3), M. Deller-Merricks, Macklin | |
Hampshire Open Division 6 (Men) 2006/7
| Team | Played | Won | Draws | Lost | For | Against | Goal Diff | Points |
| Salisbury 3 | 16 | 14 | 2 | 0 | 59 | 16 | 43 | 44 |
| Fareham 6 | 16 | 10 | 2 | 4 | 69 | 36 | 33 | 32 |
| Tadley 2 | 16 | 10 | 2 | 4 | 41 | 18 | 23 | 32 |
| Wimborne Wayfarers 3 | 16 | 10 | 2 | 4 | 53 | 32 | 21 | 32 |
| Poole 2 | 16 | 6 | 3 | 7 | 32 | 44 | -12 | 21 |
| Portsmouth & Southsea 4 | 16 | 4 | 4 | 8 | 26 | 50 | -24 | 16 |
| Trojans Terriers | 16 | 5 | 0 | 11 | 26 | 34 | -8 | 15 |
| Southampton 6 | 16 | 2 | 2 | 12 | 24 | 60 | -36 | 8 |
| Ewshott | 16 | 2 | 1 | 13 | 17 | 57 | -40 | 7 |
2nd
XI – 2006/07 season player stats
| Player | Appearances (Total) | Goals (Total) | Man of the Match | Donkey |
| Ansell | 4 | |||
| Barratt | 2 | |||
| M.Boreham | 9 | 6 | 1 | |
| A.Chapman | 8 | 3 | ||
| A.Dale | 2 | |||
| A.Deller-Merricks | 15 | 6 | 5 | 2 |
| M.Deller-Merricks | 2 | 4 | 1 | |
| A.Duncan | 2 | 1 | ||
| R.Foot | 12 | 1 | 2 | 1 |
| N.Franklin | 6 | 1 | 1 | 1 |
| S.Fung | 1 | 1 | ||
| P.Garry | 14 | 2 | 1 | 1 |
| J.Gough | 11 | 1 | 1 | |
| D.Grant | 21 | 2 | ||
| S.Halliley | 2 | 1 | ||
| J.Hawkshaw | 4 | 5 | 1 | |
| J.Horn | 2 | |||
| G.Howard | 1 | |||
| M.Jeffrey | 1 | |||
| O.Joyce | 5 | 9 | 3 | 1 |
| A.Keen | 15 | 2 | ||
| C.Lawrence | 18 | 1 | 2 | |
| S.Macklin | 1 | 1 | ||
| J.Malone | 12 | 3(1pen) | 1 | 2 |
| A.Mansfield | 5 | 1 | ||
| J.Morris | 11 | 4 | 1 | |
| B.Relf | 10 | 1 | ||
| P.Shewring | 14 | 1 | ||
| J.Tanner | 8 | 1 | 2 | |
| P.Taylor | 1 | |||
| M.Thompson | 3 | |||
| J.Townsend | 5 | |||
| D.Walker | 1 | |||
| S.Waltham | 17 | 1 | 1 | 3 |