Tadley 2ndXI 2007/8 Results | Table | Stats
Hampshire Open Division 6 (Men) 2007/8
| Tadley HC 2nd XI - Hampshire Open League 6 | ||||||||
| Date | Home team | Home Score | Away team | Away Score | Venue & time | Competition | Reports | Tadley Scorers |
| Sat 15th Sept 2007 | Tadley | Inter-club | Tadley 2nd | Inter-club | Home 11.30am | Friendly | ||
| Sat 22nd Sept 2007 | Tadley 2nd XI | 3 | Newbury 3A | 0 | Home 11.30am | Friendly | Report | Guest, A. Keen, R. Foot |
| Sat 29th Sept 2007 | Aldershot & Farnham 3A | 3 | Tadley 2nd XI | 0 | Away | Friendly | Report | |
| Sat 6th Oct 2007 | Tadley 2nd XI | 2 | Trojans Terriers | 2 | Home 11.30am | HOL Div 6 | Report | S Waltham, D Grant |
| Sat 13th Oct 2007 | Portsmouth & Southsea 4th XI | 4 | Tadley 2nd XI | 1 | Away | HOL Div 6 | Report | A Deller-Merricks |
| Sat 20st Oct 2007 | Tadley 2nd XI | 7 | Hamble 3rd XI | 0 | Home 11.30am | HOL Div 6 | Report | A Duncan (6), A McEwen |
| Sat 27th Oct 2007 | Reading Retros | 1 | Tadley 2nd XI | 0 | Away 10.30am | HOL Div 6 | Report | |
| Sat 3th Nov 2007 | Tadley 2nd XI | 4 | New Milton 2nd XI | 3 | Home 11.30am | HOL Div 6 | Report | A Barrett (3), A McEwen |
| Sat 10th Nov 2007 | Swanage & Wareham | 4 | Tadley 2nd XI | 0 | Away 2pm | HOL Div 6 | Report | |
| Sat 17th Nov 2007 | Tadley 2nd XI | 1 | Wimbourne Wayfarers 3rd XI | 2 | Home 11.30am | HOL Div 6 | Report | C Lawrence |
| Sat 24th Nov 2007 | Tadley 2nd XI | 2 | Weymouth 3rd XI | 0 | Home 11.30am | HOL Div 6 | Report | N Birkbeck (2) |
| Sat 1nd Dec 2007 | Basingstoke 4th XI | 1 | Tadley 2nd XI | 0 | Away 10.15am | HOL Div 6 | Report | |
| Sat 8th Dec 2007 | Tadley 1st XI | Tadley 2nd XI | Home 11:30 | Inter-club | ||||
| Sat 15th Dec 2007 | No fixture | |||||||
| Christmas Break | ||||||||
| Sat 5th Jan 2008 | No fixture | |||||||
| Sat 12th Jan 2008 | Tadley 2nd XI | 3 | Southampton 6th XI | 1 | Home | Friendly | Report | S Macklin (2), D Grant |
| Sat 19th Jan 2008 | Trojans Terriers | 2 | Tadley 2nd XI | 1 | Away | HOL Div 6 | Report | Alex C |
| Sat 26th Jan 2008 | Tadley 2nd XI | 5 | Portsmouth & Southsea 4th XI | 0 | Home 11.30am | HOL Div 6 | ||
| Sat 2nd Feb 2008 | Hamble 3rd XI | 1 | Tadley 2nd XI | 1 | Away | HOL Div 6 | Report | N Birkbeck |
| Sat 9th Feb 2008 | Tadley 2nd XI | 5 | Reading Retros | 1 | Home 11.30am | HOL Div 6 | Report | A Keen (2), N Birkbeck, M Boreham, D Grant |
| Sat 16th Feb 2008 | New Milton 2nd XI | 4 | Tadley 2nd XI | 1 | Away 1.30pm | HOL Div 6 | Report | J.Morris |
| Sat 23rd Feb 2008 | Tadley 2nd XI | 1 | Swanage & Wareham | 1 | Home 11.30am | HOL Div 6 | Riggers | |
| Sat 1st Mar 2008 | Wimborne Wayfarers 3rd XI | 0 | Tadley 2nd XI | 1 | Away 3.15pm | HOL Div 6 | Report | C. Lawrence |
| Sat 8th Mar 2008 | Weymouth 3rd XI | 1 | Tadley 2nd XI | 2 | Away | HOL Div 6 | Report | D Grant, C Lawrence |
| Sat 15th Mar 2008 | Tadley 2nd XI | 4 | Basingstoke 4th XI | 5 | Home 11.30am | HOL Div 6 | Report | A Deller-Merricks(3), Alex C |
| Sat 22th Mar 2008 | No Fixture | |||||||
| Sat 29st Mar 2008 | Trojans | Tadley 2 + Trojans guests | Away | Friendly | ||||
Hampshire Open Division 6 (Men) 2007/8
| Home | Away | |||||||||||||
| Team | Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |
| Swanage & Wareham | 18 | 6 | 2 | 1 | 35 | 10 | 8 | 0 | 1 | 32 | 9 | 48 | 44 | |
| Basingstoke 4 | 18 | 7 | 1 | 1 | 30 | 10 | 6 | 1 | 2 | 24 | 18 | 26 | 41 | |
| New Milton 2 | 18 | 6 | 2 | 1 | 49 | 12 | 4 | 1 | 4 | 29 | 20 | 46 | 33 | |
| Reading Retros | 18 | 7 | 0 | 2 | 20 | 14 | 1 | 3 | 5 | 11 | 28 | -11 | 27 | |
| Hamble 3 | 18 | 5 | 2 | 2 | 24 | 12 | 2 | 1 | 6 | 12 | 32 | -8 | 24 | |
| Tadley 2 | 18 | 5 | 1 | 3 | 31 | 15 | 2 | 1 | 6 | 7 | 18 | 5 | 23 | |
| Wimborne Wayfarers 3 | 18 | 4 | 1 | 4 | 25 | 17 | 2 | 2 | 5 | 24 | 26 | 6 | 21 | |
| Portsmouth and Southsea 4 | 18 | 5 | 1 | 3 | 24 | 21 | 0 | 1 | 8 | 4 | 44 | -37 | 14 | ** |
| Weymouth 3 | 18 | 2 | 0 | 7 | 11 | 32 | 3 | 0 | 6 | 18 | 29 | -32 | 12 | ** |
| Trojans Terriers | 18 | 3 | 2 | 4 | 13 | 25 | 0 | 2 | 7 | 7 | 38 | -43 | 10 | ** |
| ** Portsmouth and Southsea 4 | 26/01 - Conceded game vs Tadley 2nd (3 points deducted) | |||||||||||||
| ** Trojans Terriers | 20/10 - Conceded game to Basingstoke 4 (3 points deducted) | |||||||||||||
| ** Weymouth 3 | 27/10 - Conceded game to Hamble 3 due to late cancellation (3 points deducted) | |||||||||||||
Statistics 2007/8
| Friendly | League | Total | ||||||
| Player | Apps | Gls | Apps | Gls | Apps | Gls | MOM | DOM |
| D. Ansell | 3 | 6 | 9 | |||||
| A. Barrett | 1 | 3 | 1 | 3 | 1 | |||
| D. Bentley | 1 | 1 | ||||||
| N. Birkbeck | 5 | 4 | 5 | 4 | ||||
| M. Boreham | 2 | 8 | 1 | 10 | 1 | |||
| A. Chapman | 2 | 11 | 2 | 13 | 2 | 2 | 1 | |
| A. Dale | 1 | 1 | ||||||
| A. Deller-Merricks | 1 | 2 | 3 | 3 | 3 | 2 | ||
| A. Donovan | 1 | 8 | 9 | 1 | ||||
| A. Duncan | 1 | 6 | 1 | 6 | ||||
| R. Fern | 8 | 8 | ||||||
| R. Foot | 1 | 1 | 4 | 5 | 1 | 1 | ||
| J. Garrett | 2 | 2 | ||||||
| P. Garry | 3 | 14 | 17 | 3 | ||||
| J. Gough | 3 | 5 | 8 | |||||
| D. Grant | 4 | 1 | 15 | 3 | 19 | 4 | 4 | |
| S. Hallilley | 2 | 2 | 2 | |||||
| J. Hawkshaw | 2 | 2 | 4 | |||||
| C. Hince | 1 | 1 | ||||||
| G. Howard | 1 | 1 | ||||||
| M. Jeffery | 1 | 1 | ||||||
| O. Joyce | 1 | 3 | 4 | 1 | ||||
| A. Keen | 3 | 1 | 11 | 2 | 14 | 3 | 2 | 5 |
| C. Lawrence | 3 | 14 | 3 | 17 | 3 | 4 | 3 | |
| S. Macklin | 1 | 1 | 1 | 2 | 1 | |||
| J. Malone | 2 | 6 | 8 | 1 | ||||
| A. McEwan | 2 | 2 | 2 | 2 | 1 | |||
| J. Morris | 1 | 1 | 1 | 1 | ||||
| B. Relf | 2 | 6 | 8 | 1 | ||||
| Riggers | 1 | 1 | 1 | 1 | 1 | |||
| Scott | 3 | 3 | ||||||
| P. Shewring | 1 | 12 | 13 | |||||
| J. Tanner | 2 | 8 | 10 | 1 | 2 | |||
| P. Taylor | 1 | 1 | ||||||
| S. Wallace | 1 | 1 | ||||||
| S. Waltham | 4 | 1 | 12 | 16 | 1 | 1 | 1 | |
| J. Woods | 3 | 3 | ||||||